<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logical Networking Solutions</title>
	<atom:link href="http://www.logicalnetworking.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.logicalnetworking.net</link>
	<description>Lake and Sonoma County Computer Repair</description>
	<lastBuildDate>Tue, 07 May 2013 19:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Touchable Holography</title>
		<link>http://www.logicalnetworking.net/?p=2809</link>
		<comments>http://www.logicalnetworking.net/?p=2809#comments</comments>
		<pubDate>Tue, 07 May 2013 19:35:25 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holography]]></category>
		<category><![CDATA[touchable holography]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2809</guid>
		<description><![CDATA[Like something out of science fiction, our amazing friends at Shinoda Lab (University of Tokyo) have created a sort of &#8216;tactile feedback&#8217; that works along with animated 3D holography to give you the sense that these optical illusions are real. Amazing!]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/Y-P1zZAcPuw" frameborder="0" allowfullscreen></iframe></center></p>
<p>Like something out of science fiction, our amazing friends at Shinoda Lab (University of Tokyo) have created a sort of &#8216;tactile feedback&#8217; that works along with animated 3D holography to give you the sense that these optical illusions are real. Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Start Menu Back in Windows 8</title>
		<link>http://www.logicalnetworking.net/?p=2795</link>
		<comments>http://www.logicalnetworking.net/?p=2795#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:08:57 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2795</guid>
		<description><![CDATA[Dear those who have made the courageous and admirable leap to Windows 8, If you find yourself disoriented while navigating your new operating system, there are a few choices you have to help bring the new Windows 8 interface back to the &#8220;ole days&#8221; of Windows 7 if you so choose. Classic Shell is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.classicshell.net/" target="_blank"><img class="alignleft size-full wp-image-2796" title="Classic Shell - Windows 8 enhancement software" src="http://www.logicalnetworking.net/wp-content/uploads/2013/01/windows-8-start-menu-button.png" alt="Classic Shell - Windows 8 enhancement software" width="140" height="129" /></a>Dear those who have made the courageous and admirable leap to Windows 8,</p>
<p>If you find yourself disoriented while navigating your new operating system, there are a few choices you have to help bring the new Windows 8 interface back to the &#8220;ole days&#8221; of Windows 7 if you so choose.</p>
<p><a href="http://www.classicshell.net/" target="_blank">Classic Shell</a> is an open-source program that gives you a highly customizable start menu in Windows 8 (and 7 for that matter), along with other Windows enhancements. At 3 million downloads and climbing, looks like this is the new &#8220;hot app&#8221; for Windows 8.</p>
<p><a href="http://www.stardock.com/products/start8/" target="_blank">Start8</a> is a similar start-menu enhancement app for Windows 8. This one integrates nicely with the new interface as well, gives you the option to boot directly to it (instead of the default Windows 8 &#8220;Start Screen&#8221;), as well as some other nifty options.</p>
<p>There is also a great article with information on many other Winodws 8 start-menu-giving apps <a href="http://www.infoworld.com/d/microsoft-windows/9-windows-start-menus-windows-8-208963?page=0,1#ClassicShell" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>Leave a comment below to let us know your experiences with these applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Data Teleportation &#8211; Not so Far Away?</title>
		<link>http://www.logicalnetworking.net/?p=2786</link>
		<comments>http://www.logicalnetworking.net/?p=2786#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:24:45 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Anton Zeilinger]]></category>
		<category><![CDATA[jian-wei pan]]></category>
		<category><![CDATA[quantum internet]]></category>
		<category><![CDATA[teleportation]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2786</guid>
		<description><![CDATA[Here is a very interesting read over at Nature.com that explains the ongoing race to build a &#8220;Quantum Internet&#8221;. Physicists Jian-Wei Pan and Anton Zeilinger were long time rivals (but still close researchers and good friends) have worked since the 1980&#8242;s in the field of quantum physics, making a lot of headway together and building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logicalnetworking.net/wp-content/uploads/2012/12/quantum_physics.jpg"><img class="alignleft  wp-image-2787" title="Quantum Physics particles" src="http://www.logicalnetworking.net/wp-content/uploads/2012/12/quantum_physics-300x200.jpg" alt="Quantum Physics particles" width="99" height="66" /></a>Here is a very interesting read over at <a href="http://www.nature.com/news/data-teleportation-the-quantum-space-race-1.11958" target="_blank">Nature.com</a> that explains the ongoing race to build a &#8220;Quantum Internet&#8221;.</p>
<p>Physicists Jian-Wei Pan and Anton Zeilinger were long time rivals (but still close researchers and good friends) have worked since the 1980&#8242;s in the field of quantum physics, making a lot of headway together and building toward the idea of teleporting data on a quantum level. <a href="http://www.nature.com/news/data-teleportation-the-quantum-space-race-1.11958" target="_blank">This article</a> is in-depth, and well worth the read if you&#8217;re interested in the exciting, emerging world of quantum physics and how technology can benefit from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key to the perfect social network lies in the past &#8211; with the BBS</title>
		<link>http://www.logicalnetworking.net/?p=2766</link>
		<comments>http://www.logicalnetworking.net/?p=2766#comments</comments>
		<pubDate>Tue, 30 Oct 2012 07:40:07 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2766</guid>
		<description><![CDATA[Over the past months I have thought a lot about how social networking websites such as Myspace and Facebook (and the newer Google+) always seem to have their &#8220;golden age&#8221; of popularity &#8211; and then steadily decline. I&#8217;ve thought about when I switched from Myspace to Facebook. There just seemed to be a specific point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logicalnetworking.net/wp-content/uploads/2012/10/Innerlink-BBS.png"><img class="alignleft size-medium wp-image-2769" title="Innerlink BBS main menu" src="http://www.logicalnetworking.net/wp-content/uploads/2012/10/Innerlink-BBS-300x112.png" alt="Innerlink BBS main menu" width="300" height="112" /></a>Over the past months I have thought a lot about how social networking websites such as Myspace and Facebook (and the newer Google+) always seem to have their &#8220;golden age&#8221; of popularity &#8211; and then steadily decline.</p>
<p>I&#8217;ve thought about when I switched from Myspace to Facebook. There just seemed to be a specific point where it would have been more productive to invest my time in my (newly created) Facebook profile &#8211; and a majority of my flock of friends and family I had connected with had migrated as well.</p>
<p>And then I&#8217;ve thought about my transition from Friendster to Myspace. Friendster was one of the very first generalized social networking websites. It was great in its own regard, though it was primitive compared to what Facebook and Google+ are today. At its core, though, it was a beautiful creation and a great idea to bring casual conversation to a worldwide audience.</p>
<p>Going back further, I reminisce about the rise of the Internet and the subsequent decline of dial-up <a href="http://en.wikipedia.org/wiki/Bulletin_board_system" target="_blank">Bulletin Board Systems</a>. Anyone who knows me personally from the mid-90&#8242;s and earlier knows how nostalgiac I am about BBSes even today. There has always been <em>something</em> about them that Internet-based social networking websites today can&#8217;t seem to hold a candle to &#8211; something I could never put my finger on.</p>
<p>Just the other night I was reading a paper called <a href="http://www.altheim.com/lit/taz/taz.html" target="_blank">&#8220;The Temporary Autonomous Zone&#8221;</a>, which describes communities of past and present &#8211; all different types from 18th century pirate utopias to the (then) modern computerized communities of Bulletin Board Systems. It described the social aspects of these communities and their decentralized (some would say anarchy-based) nature. Though most of them hold no place in history books, their ideals were always the cornerstone of their purpose. Many of them were actually <em>meant</em> to be temporary; the lifespan of the community was inherent to its validity.</p>
<p>Myspace, Facebook and Google+ all have the same idea &#8211; connecting and socializing with people you know in real life. What seems to be the common decline with these sites in general is quite simply that once your userbase reaches a certain threshold, the communal foundation itself starts to wobble and eventually comes tumbling down on top of itself. More specifically, once your &#8220;friends&#8221; list becomes more than you can handle, you start to question the validity and value of the people you have connected with as well as the community as a whole.</p>
<p>For me, it started with a &#8220;friend sweep&#8221; &#8211; going through my list and removing the friends who I didn&#8217;t find completely necessary to communicate with. My first sweep list consisted people I knew in school and past jobs, but never really conversed with anyway. Then came the ones who I did genuinely care about, but just couldn&#8217;t stand to see one more post about their political stance/life story/band/business happenings. After many months and multiple sweeps, however, the stale smell of wasted time still hung in the air for me. This resulted in me leaving the site for a time, declaring my independence and recaptured freedom and liberty. (Dramatic, aren&#8217;t I?) Of course, I have come back and left a few times, repeating the same shenanigans. The desire to communicate with those I care about draws me back. The feeling of distance, the feeling that people are screaming through a bullhorn at a ginormous crowd (i.e. their friends list) makes me leave because I feel like I have no real connection with them.</p>
<p>With all of this back and forth came a realization to me that old-school dialup Bulletin Board Systems rarely encountered these kinds of issues. For the most part, BBSes always seemed to hold a small, passionate community that kept themselves on target with what they were trying to accomplish (which was the same goal as modern social networks &#8211; informal human to human communication). &#8220;How,&#8221; I would ask myself, &#8220;could a seemingly ancient technology hold the true key to social networking when modern equivalents seem to keep getting it wrong?&#8221;</p>
<p>And it suddenly came to me &#8211; It&#8217;s the community, stupid!</p>
<p>A small, strongly connected group of individuals who share a common trait(s) or interest will always genuinely care about the community they are involved in. They will work hard, without any more reward than keeping the community valid and prosperous. This is apparent in many independently run web-based message forums (which are probably the closest Internet-based equivelant to a BBS). But as soon as you start trying to cater to those outside of this specific group, the essence of the commuinity itself devalues. People will lose faith in the direction of the community. They will start looking elsewhere, somewhere that caters more to their specific motivations for human to human communication.</p>
<p>Dial-up BBSes always had the inherent quality of being location-based. Back in the days before the Internet and free, unlimited nationwide calling, BBSers were restricted to calling boards in their own geographical area to avoid long-distance charges. When you fired up your terminal emulation program, you usually had a list of commonly called boards, most of which would reside in your own area code. These were your communities. They were all their own separate islands in the respect that they were each governed by their own &#8220;SysOps&#8221; (system operators). SysOps were simply people (like myself when I operated one in Sonoma County) that ran BBS software on their computers which were hooked up to a dedicated phone line. Each BBS would have its own message section, private e-mail system, file repository, and online game section. Each BBS would have its own set of users, or members. With the exception of BBS message &#8220;nets&#8221; such as Fidonet and Metronet (both of which still exist today), no cross-board communications were possible.</p>
<p>Because the size of a BBS userbase was restricted to those in the same geographical area, their communities always had their natural &#8216;cap&#8217;. With this, BBSes never experienced the problems world-wide Internet social networking sites currently have. The biggest thing SysOps ever had to worry about were flamewars from a heated discussion gone awry.</p>
<p>So what can modern social networking giants learn from all of this? One thing I can say is that Google had it right when they first launched GMail and Google+ in that both platforms were initially on an invite-only basis. This created a huge curiosity and demand for being a part of the &#8220;exclusivity&#8221; of it all. Quite possibly creating an artificial limit to your network will help it thrive &#8211; be it restricted to family members, friends from school, specific workplaces&#8230; you get the idea. The key is to harness the power of the <em>quality</em> of your community and not the <em>quantity</em>.</p>
<p>&nbsp;</p>
<p>- Jordan Erickson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux/Cell phone storage read-only issue solved by simply rebooting phone</title>
		<link>http://www.logicalnetworking.net/?p=2762</link>
		<comments>http://www.logicalnetworking.net/?p=2762#comments</comments>
		<pubDate>Sun, 21 Oct 2012 19:03:12 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[fstab]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[read-only]]></category>
		<category><![CDATA[sd card]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2762</guid>
		<description><![CDATA[Sometimes the simplest troubleshooting steps are the most effective. I am constantly reminding myself of the logical path to fix problems with technology, the most recent being with my own Debian system and how it interacted with my cell phone&#8217;s internal micro-SD card storage when connected via USB. I had recently &#8220;started over&#8221; with my [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the simplest troubleshooting steps are the most effective. I am constantly reminding myself of the logical path to fix problems with technology, the most recent being with my own Debian system and how it interacted with my cell phone&#8217;s internal micro-SD card storage when connected via USB.</p>
<p>I had recently &#8220;started over&#8221; with my phone, resetting it to factory defaults. I also formatted the SD storage (a 4GB micro-SD card) at the same time. But, when I connected it back to my Linux system to transfer some music to it, it was getting mounted as read-only.</p>
<p>Without thinking much, I delved into /var/log/messages to examine log output. It was, in fact, getting mounted automatically read-only (&#8220;&#8230;sd 16:0:0:0: [sdc] Write Protect is on&#8221;) every time I connected the phone. </p>
<p>I tried manually adding an entry to /etc/fstab, manually giving the mountpiont rw permissions, removing/re-inserting the SD card into the phone, re-formatting within Android&#8217;s system settings, and even manually partitioning/creating filesystem within Linux. None of these things helped. At last, I simply thought to power-cycle my phone. Ta-da! Read-write access once again. </p>
<p>Sometimes the most simple troubleshooting steps make me facepalm myself. I figured Android didn&#8217;t experience these kinds of issues, but you learn something new every day. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Entertainment Weekly embeds a real working cell phone into their newest magazine</title>
		<link>http://www.logicalnetworking.net/?p=2757</link>
		<comments>http://www.logicalnetworking.net/?p=2757#comments</comments>
		<pubDate>Fri, 05 Oct 2012 05:06:55 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[entertainment weekly]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2757</guid>
		<description><![CDATA[Entertainment Weekly has decided to embed an actual working cellphone into their newest mag that displays ads to you. This tear down video shows you what it&#8217;s all about.]]></description>
			<content:encoded><![CDATA[<p>Entertainment Weekly has decided to embed an actual working cellphone into their newest mag that displays ads to you. This tear down video shows you what it&#8217;s all about.</p>
<p><center><object id="flashObj" width="620" height="350" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1873651141001&#038;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F10%2F02%2Few-has-smartphone-inside%2F&#038;playerID=1275216913001&#038;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1873651141001&#038;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F10%2F02%2Few-has-smartphone-inside%2F&#038;playerID=1275216913001&#038;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="620" height="350" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy.com websites and e-mail down, Hacker group Anonymous member to blame (UPDATE: 2012/09/12)</title>
		<link>http://www.logicalnetworking.net/?p=2712</link>
		<comments>http://www.logicalnetworking.net/?p=2712#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:08:34 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[Technology Articles]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2712</guid>
		<description><![CDATA[UPDATE 2012/09/12: GoDaddy.com issued me an e-mail &#8220;apology&#8221; for their service interruption (I have multiple registered domains under GoDaddy.com, but my hosting is taken place in-house). According to their e-mail, GoDaddy is claiming that the cause of their outage was because of&#8230; &#8220;a series of internal network events that corrupted router data tables. Once the [...]]]></description>
			<content:encoded><![CDATA[<p><b>UPDATE 2012/09/12:</b> GoDaddy.com issued me an e-mail &#8220;apology&#8221; for their service interruption (I have multiple registered domains under GoDaddy.com, but my hosting is taken place in-house). According to their e-mail, GoDaddy is claiming that the cause of their outage was because of&#8230; &#8220;a series of internal network events that corrupted router data tables. Once the issues were identified, we took corrective actions to restore services for our customers and GoDaddy.com. We have implemented a series of immediate measures to fix the problem.&#8221;</p>
<p><a href="http://www.logicalnetworking.net/wp-content/uploads/2012/09/anonymous.png"><img src="http://www.logicalnetworking.net/wp-content/uploads/2012/09/anonymous.png" alt="Anonymous" title="Anonymous" width="160" height="160" class="aligncenter size-full wp-image-2713" /></a></p>
<p>Upon receiving a call from a client stating that his e-mail was not sending out, I started on my normal troubleshooting processes. After about 5 minutes of investigation I found that his e-mail provider&#8217;s main website, GoDaddy.com, was unreachable. I found this hard to believe, since it is such a large company &#8211; I googled &#8220;Godaddy down&#8221; and came up with an <a href="http://www.cbsnews.com/8301-501465_162-57509744-501465/godaddy-goes-down-anonymous-claims-responsibility/" target="_blank">article stating that the hacker group</a> known as <a href="https://en.wikipedia.org/wiki/Anonymous_%28group%29" target="_blank">Anonymous</a> had taken their services down.</p>
<p>The group member supposedly responsible, &#8220;Anonymous 0wn3r&#8221;, clarified that the group overall is not responsible for this hack, and that he/she acted alone. Said on <a href="https://twitter.com/AnonymousOwn3r" target="_blank">Twitter</a>, &#8220;<i>RT: @AnonOpsSweden @YourAnonNews @AnonOpsLegion tell the people to not understand wrong the attack is coming only from me</i>&#8220;</p>
<p>I guess this proves once again that anything can be the cause of your computer problems &#8211; even things that seem highly unlikely!</p>
<p><center>UPDATE: Here&#8217;s a video from Anonymous explaining their actions (UPDATE 2012/09/12: This video was apparently taken down because, &#8220;it&#8217;s content violated YouTube&#8217;s Terms of Service&#8221;):<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/SPGBZWGUE2g" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Computer Nostalgia</title>
		<link>http://www.logicalnetworking.net/?p=2682</link>
		<comments>http://www.logicalnetworking.net/?p=2682#comments</comments>
		<pubDate>Tue, 21 Aug 2012 18:47:21 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2682</guid>
		<description><![CDATA[I stumbled across this site while reading an article about the Kmscon Project. Bryan has quite a collection of old computer equipment, and showcases them on his website, ByteCollector.com &#8211; quite an interesting &#8216;dig&#8217; into early mainframe, minicomputer and other technology that has been far surpassed by smaller, faster and more capable devices. To think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bytecollector.com/" target="_blank"><img class=" wp-image-2683 alignleft" title="Bytecollector.com" src="http://www.logicalnetworking.net/wp-content/uploads/2012/08/dg_bytemaster_001-225x300.jpg" alt="Bytecollector.com" width="103" height="138" /></a>I stumbled across this site while reading an article about the <a href="http://en.wikipedia.org/wiki/Kmscon" target="_blank">Kmscon Project</a>. Bryan has quite a collection of old computer equipment, and showcases them on his website, <a href="http://www.bytecollector.com/" target="_blank">ByteCollector.com</a> &#8211; quite an interesting &#8216;dig&#8217; into early mainframe, minicomputer and other technology that has been far surpassed by smaller, faster and more capable devices.</p>
<p>To think that just 30 years ago people were using technology that would, by today&#8217;s standards, be considered unusable is unbelievable to me. Of course, 30 years ago computer technology was geared toward much different goals (back-office business/corporate and government tasks) than what most people are used to today (playing <a href="http://www.angrybirds.com/" target="_blank">Angry Birds</a>?). But for me, to look back and see what people accomplished with what seems like a dinosaur computer system is amazing. I have heard many times that we sent our first man to the moon with the technology equivalent of a <a href="en.wikipedia.org/wiki/Commodore_64" target="_blank">Commodore 64</a> computer. It makes me wonder, are we spoiled with technology today? Could we be using the incredible power and speed of today&#8217;s computer technology for much more than what we are? With software growing in size, taking advantage of faster processor speeds and more memory, do we really need to focus on giving desktop icons the capability of displaying millions of colors? <img src='http://www.logicalnetworking.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: How Linux is developed</title>
		<link>http://www.logicalnetworking.net/?p=2659</link>
		<comments>http://www.logicalnetworking.net/?p=2659#comments</comments>
		<pubDate>Mon, 07 May 2012 17:57:14 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2659</guid>
		<description><![CDATA[This video explains how Linux is developed. A much different model than many other software projects, Linux harnesses the power of collaborative development by thousands of developers across the world.]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/yVpbFMhOAwE" frameborder="0" allowfullscreen></iframe></center></p>
<p>This video explains how Linux is developed. A much different model than many other software projects, Linux harnesses the power of collaborative development by thousands of developers across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicalnetworking.net/?feed=rss2&#038;p=2659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 &#8211; Are you ready?</title>
		<link>http://www.logicalnetworking.net/?p=2640</link>
		<comments>http://www.logicalnetworking.net/?p=2640#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:19:13 +0000</pubDate>
		<dc:creator>Jordan Erickson</dc:creator>
				<category><![CDATA[LNS Blogs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[graphical interface]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[metro ui]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[ribbon bar]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.logicalnetworking.net/?p=2640</guid>
		<description><![CDATA[There&#8217;s been a lot of chatter about Windows 8 since Microsoft released it&#8217;s consumer preview. It is apparent that this is no baby-step up from Windows 7 &#8211; it&#8217;s a completely redesigned operating system slated for tablets, phones as well as traditional PCs. It&#8217;s server counterpart, Windows Server 2012, is being developed right alongside it, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logicalnetworking.net/wp-content/uploads/2012/04/Windows_8_Consumer_Preview_Start_Screen.png"><img class="size-medium wp-image-2641 alignleft" title="Windows 8 Metro" src="http://www.logicalnetworking.net/wp-content/uploads/2012/04/Windows_8_Consumer_Preview_Start_Screen-300x224.png" alt="Windows 8 Metro" width="208" height="155" /></a>There&#8217;s been a lot of chatter about Windows 8 since Microsoft released it&#8217;s consumer preview. It is apparent that this is no baby-step up from Windows 7 &#8211; it&#8217;s a completely redesigned operating system slated for tablets, phones as well as traditional PCs. It&#8217;s server counterpart, Windows Server 2012, is being developed right alongside it, and will provide the back-end network services that Windows 8 will rely on.</p>
<p>Windows 8 carries the biggest graphical interface change since Windows &#8217;95 with their new &#8220;Metro&#8221; interface. This is a brand new user experience, with groupings of tiles that represent programs instead of menus. I was no big fan of the &#8220;Start&#8221; menu since Windows &#8217;95 came out &#8211; to me, it was too easily cluttered with garbage. At least, with Windows XP, they consolidated a number of useful shortcuts and threw the rest of it into their virtual junk drawer dubbed &#8220;All Programs&#8221;. But the Metro UI isn&#8217;t the only big change that&#8217;s coming with Windows 8&#8230;</p>
<p>I find it interesting that, with so many negative reviews about the Office &#8216;ribbon bar&#8217;, Microsoft has taken it upon itself to integrate it into Windows 8 via the Windows Explorer ribbon bar. This means that working with files will require you to become familiar with it. Everyone that I have talked to has expressed their utmost dissatisfaction with the Office ribbon bar. Nobody seems to understand why the Office team ripped out the very stable and familiar toolbar interface, to replace it with something that is, according to them, extremely frustrating and counter-productive to accomplish goals&#8230;not to mention it&#8217;s &#8216;just another unnecessary interface change&#8217;, providing very little more than stressful sighs as one attempts to find the same tools and utilities they could easily locate with muscle memory in previous versions. It is akin to the constant &#8220;Control Panel&#8221; interface changes, along with their sub-category evolutions like from &#8220;Network Neighborhood&#8221;, to &#8220;My Network Places&#8221;, and then again to &#8220;Network and Sharing Center&#8221;.. I mean, do you really need so many redesigns? The goals of connecting your computer to a network and sharing files really haven&#8217;t changed <em>that much</em> over the years. I don&#8217;t see why putting the same options in different menus is necessary.</p>
